As we all know, vegan or vegeterian bodybuilders also must intake HIGH doses of protein.. Well one of the best ways to achieve that is with LEGUMES!
Here you will see the nutrition value of TOP 5 BEANS AND LEGUMES with the HIGHEST protein value.
CHICKPEA ( Wikipedia )
SOYBEAN ( Wikipedia )
PEANUTS (Wikipedia )
Lupin beans ( Wikipedia )
BLACK BEANS ( NO RACISM, WHITE BEANS ARE GREAT TOO ;) ) ( Wikipedia )
Here you will see the nutrition value of TOP 5 BEANS AND LEGUMES with the HIGHEST protein value.
CHICKPEA ( Wikipedia )
Amount Per 100 grams
|
Calories 364 |
% Daily Value*
Total Fat 6 g | 9% |
Saturated fat 0.6 g | 3% |
Polyunsaturated fat 2.7 g | |
Monounsaturated fat 1.4 g | |
Cholesterol 0 mg | 0% |
Sodium 24 mg | 1% |
Potassium 875 mg | 25% |
Total Carbohydrate 61 g | 20% |
Dietary fiber 17 g | 68% |
Sugar 11 g | |
Protein 19 g | 38% |
Vitamin A | 1% | Vitamin C | 6% | |||||||||
Calcium | 10% | Iron | 34% | |||||||||
Vitamin D | 0% | Vitamin B-6 | 25% | |||||||||
Vitamin B-12 | 0% | Magnesium | 28% |
SOYBEAN ( Wikipedia )
Amount Per 100 grams
|
Calories 446 |
% Daily Value*
Total Fat 20 g | 30% |
Saturated fat 2.9 g | 14% |
Polyunsaturated fat 11 g | |
Monounsaturated fat 4.4 g | |
Cholesterol 0 mg | 0% |
Sodium 2 mg | 0% |
Potassium 1,797 mg | 51% |
Total Carbohydrate 30 g | 10% |
Dietary fiber 9 g | 36% |
Sugar 7 g | |
Protein 36 g | 72% |
Vitamin A | 0% | Vitamin C | 10% |
Calcium | 27% | Iron | 87% |
Vitamin D | 0% | Vitamin B-6 | 20% |
Vitamin B-12 | 0% | Magnesium | 70% |
PEANUTS (Wikipedia )
Amount Per 100 grams
|
Calories 567 |
% Daily Value*
Total Fat 49 g | 75% |
Saturated fat 7 g | 35% |
Polyunsaturated fat 16 g | |
Monounsaturated fat 24 g | |
Cholesterol 0 mg | 0% |
Sodium 18 mg | 0% |
Potassium 705 mg | 20% |
Total Carbohydrate 16 g | 5% |
Dietary fiber 8 g | 32% |
Sugar 4 g | |
Protein 26 g | 52% |
Vitamin A | 0% | Vitamin C | 0% | |
Calcium | 9% | Iron | 25% | |
Vitamin D | 0% | Vitamin B-6 | 15% | |
Vitamin B-12 | 0% | Magnesium | 42% |
Lupin beans ( Wikipedia )
Amount Per 100 grams
|
Calories 371 |
% Daily Value*
Total Fat 10 g | 15% |
Saturated fat 1.2 g | 6% |
Polyunsaturated fat 2.4 g | |
Monounsaturated fat 3.9 g | |
Cholesterol 0 mg | 0% |
Sodium 15 mg | 0% |
Potassium 1,013 mg | 28% |
Total Carbohydrate 40 g | 13% |
Dietary fiber 19 g | 76% |
Protein 36 g | 72% |
Vitamin A | 0% | Vitamin C | 8% | ||
Calcium | 17% | Iron | 24% | ||
Vitamin D | 0% | Vitamin B-6 | 20% | ||
Vitamin B-12 | 0% | Magnesium | 49% |
BLACK BEANS ( NO RACISM, WHITE BEANS ARE GREAT TOO ;) ) ( Wikipedia )
Amount Per 100 grams
|
Calories 339 |
% Daily Value*
Total Fat 0.9 g | 1% |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.4 g | |
Monounsaturated fat 0.1 g | |
Cholesterol 0 mg | 0% |
Sodium 9 mg | 0% |
Potassium 1,500 mg | 42% |
Total Carbohydrate 63 g | 21% |
Dietary fiber 16 g | 64% |
Sugar 2.1 g | |
Protein 21 g | 42% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 16% | Iron | 48% |
Vitamin D | 0% | Vitamin B-6 | 15% |
Vitamin B-12 | 0% | Magnesium | 40% |
0 коментара:
Постави коментар